Cost of Attendance for the 2025-26 Academic Year
| Note: average costs are per year and vary by program. See below for specific costs. | ||
| Tuition Average | $27,704 | |
| Average Books & Supplies | $744 | |
| Average Fees | $710 | |
| LIVING EXPENSES | ||
| Food | $3,898 | |
| Housing, on campus | $11,766 | |
| Housing, off campus | $12,106 | |
| Transportation | $2,000 | |
| Miscellaneous | $2,200 | |
| OTHER EXPENSES | ||
| Federal Student Loan Fees | $35 for dependent students and $59 for independent students | |
| Direct Plus Loan Fees | $402 | |
| Dependent Care | email the Financial Aid Office to provide the exact amount of your annual dependent care | |
| Disability-related expenses | email the Financial Aid Office to provide the exact amount | |
| Professional licensure, certification, or a first professional credential | Exact Cost |
Paying for College
Learn more about how to finance your Dunwoody education, including types of financial aid and how to apply for financial aid.
Learn More